Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
June 15 LAS L 7-5 .000 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 8 IND L 4-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 3 @BLA L 13-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 27 @LAV W 9-5 .000 3 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
May 25 BOI W 11-10 .000 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 4 .000 .250 - - - - -
May 18 WSX L 11-8 .000 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 3 @BLA L 13-4 0 1 0 0 1.91 1.09 3.2 2 1 1 0 0 1 0 0 0 .286 17 14 4 0 3 0 0