Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 5 WSX L 3-1 .333 3 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .333 .333 - - - - -
Aug 2 @LAS L 9-8 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
July 31 BLA L 9-4 .000 4 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 - - - - -
July 17 @BLA L 6-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 15 @BOI L 4-1 .333 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 3 @ORI L 21-16 .600 5 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 5 .800 .600 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 3 @ORI L 21-16 0 1 0 0 14.70 3.60 3.1 14 7 3 4 0 1 0 0 0 .400 25 20 8 1 1 0 0