Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
July 12 PTI L 7-6 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
July 6 @VIM L 14-4 .667 3 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 .667 .667 6.0 1 0 0 1.000
July 4 LAV L 11-5 .000 2 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 3 .000 .333 - - - - -
June 1 @PTI L 8-7 .333 3 1 0 2 0 0 0 0 2 0 0 0 1 0 0 0 3 .333 .333 - - - - -
May 31 @THE L 6-3 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 0 0 .000
May 17 CFD L 6-5 .250 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 4 LAV L 11-5 0 0 0 0 42.04 6.01 0.1 3 2 1 2 0 0 0 0 0 .000 4 2 0 0 0 0 0