Statistics
Montréal-Est Nationals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien | 6 | .643 | 14 | 9 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | .786 | .625 |
Jessy Ouellet | 1 | .600 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | .600 |
Stanley Paul | 8 | .520 | 25 | 13 | 9 | 8 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | .680 | .636 |
Jonathan Santori | 3 | .455 | 11 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .545 | .500 |
Yves Éthier | 9 | .448 | 29 | 13 | 6 | 13 | 5 | 0 | 1 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 38 | .724 | .579 |
Evens Henry | 8 | .357 | 28 | 10 | 7 | 5 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | .464 | .455 |
Nicolas Martin-Lefaivre | 2 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Alexandre Chouinard | 8 | .318 | 22 | 7 | 11 | 6 | 2 | 0 | 0 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .409 | .595 |
Simon Beaulieu | 5 | .300 | 20 | 6 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | .400 | .364 |
Francois Beauregard | 5 | .286 | 14 | 4 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .286 | .389 |
Simon Larivière-Clermont | 8 | .250 | 20 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | .250 | .385 |
Alexandre Duval | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Éric Lebeau | 2 | .167 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .286 |
Éric Boutin-Lachance | 5 | .167 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .167 | .412 |
Sébastien Major | 7 | .167 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | .167 | .250 |
Tim Côté | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Alain Fortier | 3 | .000 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .000 | .091 |
Jean-Michel Renaud | 6 | .000 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .125 |
Alex Boivin | 2 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .444 |
* minimum 48 plate appearances (PA)