Statistics
Montréal-Est Nationals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Beaulieu | 16 | .491 | 55 | 27 | 15 | 14 | 4 | 0 | 2 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 65 | .673 | .554 |
Alexandre Chouinard | 22 | .356 | 59 | 21 | 18 | 10 | 1 | 0 | 2 | 13 | 4 | 11 | 1 | 5 | 0 | 1 | 0 | 0 | 84 | .475 | .542 |
Evens Henry | 20 | .345 | 58 | 20 | 14 | 17 | 7 | 1 | 1 | 8 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 69 | .552 | .435 |
Sébastien Major | 20 | .328 | 58 | 19 | 8 | 17 | 1 | 0 | 1 | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 68 | .397 | .426 |
Pierre-Olivier Chiasson | 16 | .327 | 49 | 16 | 8 | 4 | 1 | 0 | 0 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 54 | .347 | .389 |
Francois Beauregard | 16 | .302 | 43 | 13 | 7 | 9 | 1 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 54 | .326 | .407 |
Alexandre Lanauze | 22 | .276 | 58 | 16 | 16 | 5 | 1 | 0 | 0 | 15 | 6 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 75 | .293 | .440 |
Sébastien Broomfield | 18 | .255 | 51 | 13 | 6 | 9 | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .333 | .321 |
Simon Larivière-Clermont | 16 | .222 | 36 | 8 | 10 | 11 | 1 | 0 | 3 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 51 | .500 | .420 |
Kevin Therrien | 17 | .213 | 47 | 10 | 5 | 5 | 2 | 0 | 0 | 3 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 52 | .255 | .275 |
Jacob Cortina | 4 | .600 | 10 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | .700 | .583 |
Alexandre Lavigne | 3 | .444 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .444 | .583 |
Alex Boivin | 6 | .385 | 13 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .462 | .429 |
Stanley Paul | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Alexandre Doucet | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Alexandre Yelle-Therrien | 10 | .214 | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | .286 | .333 |
Edouard Polanco | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Yan Renaud | 10 | .048 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 29 | .048 | .276 |
Jossie-Enrique De Leon-Carjaval | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Danny Kubis | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Pier-Luc Metivier | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Patrick Killoran | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Vincent Beaulieu | 3 | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Frédéric Mercier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sébastien Richer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Tremblay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jimmy Maddaloni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 50 plate appearances (PA)