Statistics
Montréal-Est Nationals Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evens Henry | 8 | 3 | 1 | 0 | 0 | 4.32 | 2.26 | 34.0 | 33 | 21 | 24 | 20 | 0 | 5 | 3 | 1 | 0 | .365 | 184 | 156 | 57 | 3 | 7 | 1 | 0 |
Sébastien Broomfield | 10 | 3 | 3 | 2 | 0 | 3.64 | 1.69 | 40.1 | 29 | 21 | 28 | 24 | 0 | 5 | 6 | 3 | 0 | .265 | 191 | 162 | 43 | 2 | 2 | 2 | 1 |
Alexandre Yelle-Therrien | 5 | 3 | 1 | 0 | 0 | 1.38 | 1.42 | 25.1 | 14 | 5 | 13 | 7 | 0 | 4 | 1 | 1 | 1 | .274 | 114 | 106 | 29 | 0 | 1 | 0 | 0 |
Kevin Therrien | 3 | 0 | 0 | 0 | 0 | 12.00 | 4.29 | 2.1 | 5 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .444 | 18 | 9 | 4 | 0 | 3 | 0 | 0 |
Alexandre Lanauze | 6 | 1 | 3 | 0 | 0 | 8.91 | 2.95 | 22.0 | 33 | 28 | 25 | 32 | 0 | 5 | 2 | 1 | 0 | .352 | 133 | 91 | 32 | 0 | 4 | 5 | 1 |
Yan Renaud | 4 | 0 | 1 | 0 | 0 | 8.40 | 3.00 | 5.0 | 6 | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | .458 | 28 | 24 | 11 | 0 | 0 | 0 | 0 |
Jacob Cortina | 2 | 0 | 1 | 0 | 0 | 8.08 | 2.31 | 8.2 | 14 | 10 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | .400 | 42 | 35 | 14 | 1 | 0 | 1 | 1 |
Alexandre Doucet | 1 | 1 | 0 | 0 | 0 | 4.20 | 2.40 | 5.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .407 | 28 | 27 | 11 | 0 | 0 | 0 | 0 |
Simon Beaulieu | 3 | 0 | 0 | 1 | 0 | 1.91 | 2.45 | 3.2 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .200 | 22 | 15 | 3 | 0 | 1 | 0 | 0 |
Francois Beauregard | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Kubis | 2 | 1 | 1 | 0 | 0 | 0.00 | 1.64 | 3.2 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .400 | 12 | 10 | 4 | 0 | 2 | 0 | 0 |
* minimum 25 innings pitched (IP)