Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .538 |
Evens Henry | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .471 |
Simon Beaulieu | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .389 |
Sébastien Major | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .211 |
Francois Beauregard | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .313 |
Sébastien Broomfield | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Alex Boivin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
Yan Renaud | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .167 |
Simon Larivière-Clermont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Lanauze | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Alexandre Yelle-Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 7 | 10 | 7 | 1 | 6 | 7 | 1 | 7 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Richard Matte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Alexandre Dagenais P | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Marc-André Gascon | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Jeremie Dupuis DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Bruno-Pierre Marcil | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Bryan Pétrie | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Jordan Di Nini | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .273 |
Francois Baril | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Jean-Martin Plasse | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Kevin Desrosiers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Maxime Pearson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 29 | 8 | 12 | 8 | 0 | 2 | 4 | 2 | 6 | - |
Batting
RBI:
Henry (7), Beaulieu 3 (7), Beauregard (3), Broomfield 2 (6)
2B:
Beaulieu (2), Beauregard (1), Lanauze (1)
GIDP:
Beaulieu (2)
BBI:
Major (1)
HR:
Broomfield (1)
SF:
Broomfield (2)
Base running
SB:
Beauregard (1)
CS:
Lanauze (1)
Fielding
E:
Chouinard (3), Major (2)
Batting
RBI:
Salicco (3), Dagenais (2), Gascon 2 (2), Pétrie (1), Plasse (2), Pearson 2 (2)
HBP:
Matte (1)
2B:
Gascon (1), Di Nini (2)
Base running
SB:
Dagenais (1), Baril (3)
Fielding
E:
Plasse (3)
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien | 5.1 | 11 | 6 | 6 | 1 | 3 | 0 | 1.94 | 7.45 |
Sébastien Broomfield (L, 1-1) | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0.65 | 2.74 |
Totals | 6.0 | 12 | 8 | 8 | 2 | 4 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dagenais | 4.1 | 5 | 4 | 3 | 5 | 4 | 0 | 1.15 | 4.85 |
Bruno-Pierre Marcil (W, 1-0) | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 2.45 | 5.73 |
Bryan Pétrie (S, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.33 | 14.00 |
Totals | 6.3 | 10 | 7 | 6 | 6 | 7 | 1 | - | - |
TPA:
Yelle-Therrien 28, Broomfield 4
HBP:
Yelle-Therrien (1)
TPA:
Dagenais 21, Marcil 10, Pétrie 4
BBI:
Marcil (1)
HR:
Pétrie (1)