Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Cloutier-Bissonette | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .143 |
Karl Michaud | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Jean-Francois Cyr | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Alexandre Moderie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .429 |
Stéphane Laviolette | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Vincent Tardif | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Pascal Boily | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kyran Larocque | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Jean-Philippe Gélinas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .167 |
Jeffrey André | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 3 | 5 | 3 | 0 | 4 | 5 | 1 | 6 | - |
Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .063 |
Simon Beaulieu | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Sébastien Broomfield | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Francois Beauregard | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
Sébastien Major | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .286 |
Kevin Therrien DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .267 |
Yan Renaud | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 |
Pierre-Olivier Chiasson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Alexandre Lanauze | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Evens Henry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 20 | 4 | 3 | 4 | 0 | 5 | 3 | 1 | 5 | - |
Batting
RBI:
Michaud (2), Tardif (1), Boily (1)
GIDP:
Michaud (1), Cyr (1)
2B:
Tardif (1)
SF:
Boily (1)
Base running
SB:
Gélinas (1)
Fielding
E:
Boily (1)
Batting
2B:
Broomfield (1)
RBI:
Broomfield (3), Major 2 (6), Renaud (2)
HBP:
Beauregard (3)
SF:
Renaud (1)
Base running
SB:
Lanauze (1)
Fielding
E:
Major (2), Renaud (2), Lanauze (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (L, 0-2) | 5.0 | 3 | 4 | 4 | 5 | 2 | 0 | 0.96 | 6.00 |
Jeffrey André | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.00 |
Totals | 6.0 | 3 | 4 | 4 | 5 | 3 | 0 | - | - |
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Evens Henry (W, 1-0) | 7.0 | 5 | 3 | 2 | 4 | 5 | 0 | 1.05 | 2.10 |
Totals | 7.0 | 5 | 3 | 2 | 4 | 5 | 0 | - | - |
TPA:
Cyr 24, André 3
HBP:
Cyr (2)
WP:
Cyr 2 (2)
TPA:
Henry 30