Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Julien Fontaine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Mathieu Cloutier-Bissonette | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
Jean-Francois Cyr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Angelo Vasquez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .319 |
Olivier Gouin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Alain Fortier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Marc Tremblay | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Alexandre Moderie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Pascal Boily | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Matthew Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Totals | 24 | 3 | 4 | 3 | 0 | 1 | 4 | 0 | 5 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lavigne | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Francois Blanchard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .277 |
Alexandre Doucet | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .491 |
Jonathan Robitaille | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .339 |
Joseph Montecalvo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Sébastien Broomfield | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Jimmy Maddaloni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .147 |
Ian Barriault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
Alexandre Lanauze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Simon Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Totals | 24 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 3 | - |
Batting
HBP:
Vasquez (3), Tremblay (4)
2B:
Gouin (3), Moderie (3)
RBI:
Gouin (9), Moderie (5), Boily (5)
SF:
Moderie (2), Boily (1)
Fielding
E:
Fontaine (3), Vasquez (1), Tremblay (3)
Batting
2B:
Doucet (6)
HR:
Doucet (8)
RBI:
Doucet 2 (27)
HBP:
Broomfield (2)
Base running
SB:
Lavigne (1)
CS:
Maddaloni (1), Barriault (1)
Fielding
E:
Maddaloni (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Tremblay (L, 3-2) | 6.0 | 7 | 4 | 3 | 0 | 2 | 1 | 1.14 | 1.94 |
Totals | 6.0 | 7 | 4 | 3 | 0 | 2 | 1 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Beaulieu (W, 3-1) | 7.0 | 4 | 3 | 3 | 1 | 4 | 0 | 1.09 | 5.07 |
Totals | 7.0 | 4 | 3 | 3 | 1 | 4 | 0 | - | - |
TPA:
Tremblay 29
HR:
Tremblay (1)
HBP:
Tremblay (2)
TPA:
Beaulieu 29
HBP:
Beaulieu 2 (5)