Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .368 |
Richard Matte | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 |
Marc-André Gascon | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .420 |
Jeremie Dupuis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Steve Lacoste | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .213 |
Michael Leduc | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .286 |
Christian Malenfant | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .136 |
Francois Baril | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .364 |
Pierre-Olivier Beauchamp | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Kevin Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totals | 25 | 0 | 4 | 0 | 0 | 7 | 9 | 1 | 12 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .196 |
Jimmy Maddaloni | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .120 |
Alexandre Doucet | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Jonathan Robitaille | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .346 |
Joseph Montecalvo | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Alexandre Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Stanley Paul | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
Pier-Luc Metivier | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .381 |
Marc Dumont | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Ian Barriault | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .103 |
Alexandre Lanauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Totals | 24 | 5 | 6 | 5 | 0 | 1 | 9 | 2 | 6 | - |
Batting
HBP:
Beauchamp (2)
Base running
SB:
Baril (2)
Fielding
E:
Salicco (6), Dupuis (2), Beauchamp (7), Desrosiers (9)
Batting
HBP:
Broomfield (1), Montecalvo (3)
RBI:
Doucet 2 (18), Paul 2 (3), Metivier (4)
SF:
Doucet (1)
SH:
Dumont (3)
Base running
SB:
Broomfield (2), Maddaloni (1)
Fielding
E:
Broomfield (1), Lanauze 2 (4)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (L, 0-2) | 6.0 | 6 | 5 | 3 | 1 | 9 | 0 | 1.71 | 7.50 |
Totals | 6.0 | 6 | 5 | 3 | 1 | 9 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (W, 2-1) | 7.0 | 4 | 0 | 0 | 7 | 9 | 0 | 0.61 | 1.56 |
Totals | 7.0 | 4 | 0 | 0 | 7 | 9 | 0 | - | - |
TPA:
Desrosiers 29
HBP:
Desrosiers 2 (4)
TPA:
Lanauze 33
HBP:
Lanauze (1)