Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
Yan Renaud | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Alexandre Doucet | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .492 |
Jonathan Robitaille | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Joseph Montecalvo | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .316 |
Sébastien Broomfield | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .270 |
Pier-Luc Metivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ian Barriault | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .170 |
Marc Dumont | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .063 |
Alexandre Lanauze | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .225 |
Totals | 25 | 11 | 13 | 11 | 0 | 5 | 3 | 0 | 5 | - |
Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cédrik Côté | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Kevin Dasilva | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .340 |
Sébastien Major | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
Louis Lacasse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Jersey Cerda | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Edwin Eugene | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 |
Kevin Therrien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Kelley-Steven Pierrecin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .120 |
Jessy Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 15 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | - |
Batting
RBI:
Blanchard (8), Doucet 3 (30), Robitaille (13), Montecalvo (12), Broomfield 3 (11), Lanauze 2 (8)
2B:
Doucet (8), Robitaille (5), Barriault (3), Lanauze (1)
HBP:
Montecalvo (4)
GIDP:
Lanauze (1)
Base running
CS:
Barriault (2)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Doucet (W, 7-0) | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.49 | 0.30 |
Totals | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | - | - |
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jessy Ouellet (L, 2-2) | 5.0 | 13 | 11 | 11 | 5 | 3 | 0 | 0.90 | 4.67 |
Totals | 5.0 | 13 | 11 | 11 | 5 | 3 | 0 | - | - |
TPA:
Doucet 16
TPA:
Ouellet 31
HBP:
Ouellet (1)