Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .443 |
Marc-André Côté | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
David Renaud | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Jayson Caron | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .517 |
Patrick Lapostolle | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | .468 |
Jean-Frédéric Clément | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .356 |
David Limoges | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Francis Lauzon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
Jean-François Marceau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .237 |
David Garofalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Martin Lemonde | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Totals | 31 | 3 | 9 | 3 | 0 | 1 | 11 | 0 | 8 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Sébastien Broomfield | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .209 |
Alexandre Doucet | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .419 |
Jonathan Robitaille | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
Joseph Montecalvo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .306 |
Pier-Luc Metivier | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .368 |
Ian Barriault | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Yan Renaud | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .500 |
Alexandre Lanauze | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Totals | 30 | 4 | 8 | 3 | 0 | 3 | 3 | 1 | 11 | - |
Batting
2B:
Lapostolle (6)
RBI:
Lapostolle 3 (26)
Fielding
E:
Caron (3), Lauzon (3), Marceau (4)
Batting
HBP:
Blanchard (3), Montecalvo (2)
2B:
Doucet (5)
RBI:
Doucet (16), Renaud 2 (2)
Base running
SB:
Doucet (1)
Fielding
E:
Robitaille (3)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément | 6.0 | 6 | 2 | 0 | 1 | 2 | 0 | 1.38 | 2.27 |
David Garofalo (BS, 1) (L, 2-2) | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 1.20 | 2.91 |
Totals | 6.2 | 8 | 4 | 2 | 3 | 3 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (W, 3-1) | 7.0 | 9 | 3 | 1 | 1 | 11 | 0 | 0.70 | 0.93 |
Totals | 7.0 | 9 | 3 | 1 | 1 | 11 | 0 | - | - |
TPA:
Clément 29, Garofalo 6
HBP:
Clément 2 (9)
TPA:
Broomfield 32
WP:
Broomfield (3)