Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .429 |
Kevin Dasilva C, 2B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .267 |
Kevin Pereira SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Simon Larocque-Bougie P, C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Sébastien Major 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Louis Lacasse DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Jessie Pépin Gagnon 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Stéphane Gagnon LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .259 |
Edwin Eugene RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Jersey Cerda 2B, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Steve Paulin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 24 | 4 | 5 | 4 | 0 | 1 | 4 | 2 | 4 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .241 |
Pascal Boily LF, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .292 |
Julien Fontaine 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
Mickael Zanga C | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .348 |
Stéphane Laviolette 1B, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .160 |
Matthew Tremblay 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .261 |
Mathieu Cloutier-Bissonette CF | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .250 |
Marc Tremblay SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Alain Fortier 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Alexandre Moderie LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .231 |
Totals | 25 | 3 | 3 | 3 | 0 | 8 | 5 | 1 | 12 | - |
Batting
RBI:
Longtin (4), Dasilva (2), Larocque-Bougie (7), Major (7)
2B:
Dasilva (1), Pereira (1)
GIDP:
Pereira (1)
HBP:
Larocque-Bougie (1), Eugene (1)
SF:
Larocque-Bougie (1), Major (1)
Base running
SB:
Longtin (2), Larocque-Bougie (2)
Fielding
E:
Dasilva (2), Major (3)
Batting
RBI:
Cyr (2), Zanga (6), Cloutier-Bissonette (3)
HBP:
Laviolette (2), Tremblay (3)
SH:
Laviolette (2)
2B:
Tremblay (2)
Base running
SB:
Fortier (1)
Fielding
E:
Tremblay 2 (2)
DP:
Tremblay (1)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (W, 2-2) | 6.1 | 3 | 3 | 1 | 7 | 5 | 0 | 1.35 | 6.15 |
Simon Larocque-Bougie (BS, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 3 | 3 | 1 | 8 | 5 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (L, 2-3) | 7.0 | 5 | 4 | 2 | 1 | 4 | 0 | 1.37 | 4.67 |
Totals | 7.0 | 5 | 4 | 2 | 1 | 4 | 0 | - | - |
TPA:
Paulin 33, Larocque-Bougie 3
HBP:
Paulin 2 (4)
BK:
Paulin (1)
TPA:
Cyr 29
HBP:
Cyr 2 (2)
WP:
Cyr 2 (5)