Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Sébastien Broomfield P, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Alexandre Doucet 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .320 |
Jonathan Robitaille 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .345 |
Joseph Montecalvo RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Simon Beaulieu P, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Pier-Luc Metivier 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .571 |
Alexandre Lanauze CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Marc Dumont LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 17 | 5 | 7 | 5 | 2 | 2 | 3 | 0 | 5 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .370 |
Richard Matte LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .344 |
Marc-André Gascon CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .485 |
Jeremie Dupuis C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .390 |
Steve Lacoste DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 |
Michael Leduc 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .323 |
Jordan Di Nini 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Bryan Pétrie 2B | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .556 |
Pierre-Olivier Beauchamp RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 15 | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 8 | - |
Batting
RBI:
Chouinard (3), Doucet 2 (8), Robitaille (4), Metivier (1)
HBP:
Chouinard (7)
HR:
Doucet (3), Robitaille (1)
SH:
Doucet (2), Dumont (1)
2B:
Robitaille (4)
Fielding
E:
Doucet 2 (3)
Batting
2B:
Matte (5)
RBI:
Matte 2 (8)
HBP:
Matte (2), Beauchamp (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Beaulieu (W, 1-1) | 3.1 | 3 | 2 | 2 | 4 | 1 | 0 | 2.05 | 11.05 |
Sébastien Broomfield | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.44 |
Totals | 4.0 | 3 | 2 | 2 | 5 | 1 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (L, 0-1) | 4.0 | 7 | 5 | 3 | 2 | 3 | 2 | 1.73 | 5.73 |
Totals | 4.0 | 7 | 5 | 3 | 2 | 3 | 2 | - | - |
TPA:
Beaulieu 20, Broomfield 2
HBP:
Beaulieu 2 (2)
WP:
Beaulieu 2 (2)
TPA:
Desrosiers 22
HR:
Desrosiers 2 (4)
HBP:
Desrosiers (2)