Artilleurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Demaisonneuve CF, RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Jimmy Fisette 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
Jean-Martin Plasse SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .362 |
Nicolas Desrosiers C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .311 |
Ian Dorego P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .222 |
Jonathan England LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .339 |
Alexandre Michaud 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .182 |
Patrick Killoran 1B, RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .154 |
Simon Pichette 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Martin Robert CF, PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Totals | 29 | 3 | 7 | 2 | 0 | 2 | 6 | 1 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Evens Henry | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .348 |
Alexandre Chouinard | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .386 |
Maxime Lavigne | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jonathan Tremblay | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .318 |
Yan Richer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Simon Clermont | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .159 |
Jean-Francois Morin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
Jean-Philippe DeCaen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .161 |
Francois Beauregard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Eric Gingras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .171 |
Yourri Babin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .356 |
Totals | 28 | 4 | 8 | 4 | 0 | 5 | 3 | 2 | 11 | - |
Batting
HBP:
Demaisonneuve (3)
2B:
Michaud (4)
RBI:
Michaud (7), Killoran (2)
Base running
SB:
Killoran (1)
Fielding
E:
Plasse (7), Robert (1)
Batting
HBP:
Henry (4)
2B:
Tremblay 2 (5)
RBI:
Tremblay (10), Richer (8), Morin 2 (6)
Base running
SB:
Henry (4), Chouinard (2)
CS:
Henry (1)
Fielding
E:
Lavigne (3)
Artilleurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ian Dorego (L, 0-3) | 6.1 | 8 | 4 | 2 | 5 | 4 | 0 | 1.32 | 3.00 |
Totals | 6.1 | 8 | 4 | 2 | 5 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 5-3) | 7.0 | 7 | 3 | 2 | 2 | 6 | 0 | 1.00 | 1.92 |
Totals | 7.0 | 7 | 3 | 2 | 2 | 6 | 0 | - | - |
TPA:
Dorego 34
HBP:
Dorego (3)
TPA:
Richer 32
HBP:
Richer (4)