Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Richer 3B, SS | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .412 |
Yourri Babin P, DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Fred Mercier SS, RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Maxime Lavigne C | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .344 |
Francois Beauregard 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .267 |
Jean-Francois Morin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 |
Simon Clermont LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .146 |
Eric Gingras CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jean-Philippe DeCaen RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Alexandre Chouinard 3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .415 |
Totals | 26 | 7 | 7 | 6 | 0 | 6 | 7 | 0 | 5 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Therrien 3B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Francis Lauzon P, SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jayson Caron P, SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .377 |
David Limoges C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .440 |
Simon Guérard LF, RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .372 |
Sylvain Nadeau 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Sébastien Paquin CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .282 |
Guillaume Coulombe 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .306 |
Pascal Trudel LF, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totals | 30 | 6 | 11 | 6 | 0 | 3 | 4 | 1 | 8 | - |
Batting
2B:
Babin (6), Beauregard 2 (4)
3B:
Babin (1)
RBI:
Babin (5), Mercier 2 (14), Beauregard 3 (15)
SH:
Mercier (1)
Fielding
E:
Gingras (3), Chouinard (3)
Batting
RBI:
Therrien (7), Lauzon (11), Caron (13), Guérard (7), Nadeau (4), Paquin (7)
HBP:
Therrien (5)
2B:
Nadeau (4)
SH:
Nadeau (2)
Base running
SB:
Therrien (9)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Evens Henry (W, 2-0) | 6.0 | 10 | 6 | 6 | 3 | 2 | 0 | 1.30 | 5.15 |
Yourri Babin (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.82 | 2.86 |
Totals | 7.0 | 11 | 6 | 6 | 3 | 4 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon | 6.0 | 6 | 5 | 5 | 3 | 7 | 0 | 0.89 | 2.84 |
Jayson Caron (L, 2-1) | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0.43 | 1.50 |
Totals | 7.0 | 7 | 7 | 7 | 6 | 7 | 0 | - | - |
TPA:
Henry 31, Babin 4
HBP:
Henry (2)
WP:
Henry 2 (3)
TPA:
Lauzon 27, Caron 6
WP:
Lauzon (4)
BK:
Lauzon (2)