Seigneurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Paiement | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Eric Dostaler | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Alexandre Bigeault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .413 |
Patrick Lapostolle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
Nicolas Chouinard | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
Jean-François Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .300 |
Benjamin Guimond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Samuel Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Jonathan Lavoie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Totals | 24 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 3 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
Alexandre Chouinard | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .415 |
Maxime Lavigne | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .355 |
Jonathan Tremblay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Evens Henry | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .356 |
Simon Clermont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Eric Gingras | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Jean-Francois Morin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .160 |
Yourri Babin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .325 |
Yan Richer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .419 |
Totals | 25 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 5 | - |
Batting
HBP:
Bigeault (2)
HR:
Chouinard (2)
RBI:
Chouinard (15)
GIDP:
Lavoie (1)
Base running
CS:
Paiement (1)
Batting
2B:
Chouinard (2)
Fielding
E:
Henry (1)
Seigneurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Croteau (W, 6-0) | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.84 | 1.37 |
Jean-Simon Landry (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.94 | 3.61 |
Totals | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (L, 4-3) | 7.0 | 4 | 2 | 1 | 1 | 3 | 1 | 1.00 | 1.91 |
Totals | 7.0 | 4 | 2 | 1 | 1 | 3 | 1 | - | - |
TPA:
Croteau 22, Landry 4
TPA:
Richer 26
HR:
Richer (1)
HBP:
Richer (3)