Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .441 |
Simon Clermont CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Alexandre Chouinard 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .395 |
Maxime Lavigne SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Jonathan Tremblay P, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Yourri Babin LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .351 |
Jean-Francois Morin 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
Eric Gingras RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
Francois Beauregard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Adames Pichardo P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Evens Henry C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Totals | 27 | 3 | 7 | 3 | 0 | 2 | 5 | 2 | 6 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .367 |
Mathieu Cloutier-Bissonette CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
Jean-Francois Cyr SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .175 |
Olivier Gouin C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Julien Fontaine P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Maxime Plamondon 1B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Vincent Tardif LF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Alexandre Moderie LF | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .206 |
Matthew Tremblay RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .050 |
Miguel Zapata 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .344 |
Totals | 25 | 8 | 7 | 7 | 1 | 5 | 3 | 0 | 5 | - |
Batting
HBP:
Chouinard (10)
2B:
Lavigne (2), Babin (5)
RBI:
Babin (4), Morin (4), Pichardo (2)
GIDP:
Morin (2)
Base running
SB:
Mercier (8), Gingras (1)
CS:
Chouinard (1)
Fielding
E:
Pichardo (2)
Batting
RBI:
Fontaine (7), Moderie 4 (6), Tremblay (3), Zapata (4)
HR:
Moderie (1)
GSH:
Moderie (1)
SH:
Tremblay (1)
Fielding
E:
Vezeau (8), Cyr (7), Moderie (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (L, 2-2) | 4.1 | 7 | 8 | 7 | 4 | 1 | 1 | 1.00 | 4.57 |
Jonathan Tremblay | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 7 | 8 | 7 | 5 | 3 | 1 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Julien Fontaine (W, 2-0) | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 1.09 | 2.39 |
Totals | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | - | - |
TPA:
Pichardo 25, Tremblay 6
HR:
Pichardo (1)
BK:
Pichardo (1)
WP:
Tremblay (1)
TPA:
Fontaine 30
HBP:
Fontaine (3)
WP:
Fontaine (3)