Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Pereira | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .354 |
Cesar Romero | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Cédrick Coté | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .276 |
Sébastien Major | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .390 |
Christian Nadeau | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .348 |
Jersey Cerda | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Philippe Diamond | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .175 |
Edwin Eugene | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .241 |
Issaias Gonzalez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 26 | 6 | 7 | 5 | 0 | 4 | 6 | 1 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .353 |
Evens Henry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .341 |
Alexandre Chouinard | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Maxime Lavigne | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .385 |
Francois Beauregard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Simon Clermont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Jean-Francois Morin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .158 |
Eric Gingras | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Étienne Sauvé | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Jean-Philippe DeCaen | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 |
Totals | 26 | 3 | 6 | 2 | 0 | 4 | 4 | 1 | 7 | - |
Batting
RBI:
Major (14), Nadeau (7), Diamond (7), Eugene (4), Gonzalez (3)
HBP:
Nadeau (1), Gonzalez 2 (3)
SH:
Nadeau (1)
Base running
SB:
Major (7)
CS:
Major (1)
Batting
2B:
Babin (4)
RBI:
Chouinard 2 (8)
GIDP:
Beauregard (1), Morin (1)
HBP:
Clermont (4)
Base running
SB:
Henry (3)
Fielding
E:
Beauregard (4), Sauvé (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Poirier (W, 1-1) | 7.0 | 6 | 3 | 1 | 4 | 4 | 0 | 1.27 | 4.58 |
Totals | 7.0 | 6 | 3 | 1 | 4 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yourri Babin (L, 0-1) | 5.1 | 5 | 4 | 3 | 3 | 4 | 0 | 0.79 | 3.32 |
Evens Henry | 1.2 | 2 | 2 | 1 | 1 | 2 | 0 | 1.11 | 4.20 |
Totals | 7.0 | 7 | 6 | 4 | 4 | 6 | 0 | - | - |
TPA:
Poirier 31
HBP:
Poirier (4)
TPA:
Babin 25, Henry 9
HBP:
Babin 3 (3)