Seigneurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Lapierre | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .455 |
Nicholas Di Peco | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Eric Dostaler | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | .462 |
Simon St-Laurent | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .167 |
Benjamin Guimond | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .200 |
Nicolas Chouinard | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Ludovic Dufour | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
Jean-François Gilbert | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | .267 |
Alexandre Bigeault | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .571 |
Totals | 35 | 9 | 11 | 5 | 2 | 5 | 8 | 1 | 11 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cesar Romero | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .111 |
Cedric Labelle | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .455 |
Kevin Pereira | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .318 |
Simon Larocque | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Jersey Cerda | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .214 |
Sébastien Major | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .467 |
Jose Coronel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Danny Warren | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Edwin Eugene | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Cédrick Coté | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Philippe Diamond | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 |
Totals | 30 | 3 | 9 | 3 | 0 | 2 | 9 | 1 | 8 | - |
Batting
2B:
Dostaler (1), Chouinard (3), Dufour (1)
RBI:
Dostaler (4), St-Laurent (2), Gilbert (2), Bigeault 2 (10)
HBP:
St-Laurent (1)
HR:
Gilbert (1), Bigeault (1)
Base running
SB:
Bigeault (1)
Fielding
E:
St-Laurent (3)
Batting
2B:
Larocque (2)
RBI:
Larocque (1), Cerda (1), Major (6)
Base running
SB:
Labelle (1)
Fielding
E:
Cerda 4 (6)
Seigneurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Croteau (W, 2-0) | 5.0 | 8 | 3 | 3 | 1 | 6 | 0 | 1.12 | 2.62 |
Jean-Simon Landry | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.58 | 0.81 |
Totals | 7.0 | 9 | 3 | 3 | 2 | 9 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault (L, 0-3) | 5.0 | 9 | 8 | 5 | 3 | 5 | 2 | 1.17 | 5.93 |
Kevin Poirier | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 1.17 | 4.67 |
Totals | 7.0 | 11 | 9 | 6 | 5 | 8 | 2 | - | - |
TPA:
Croteau 24, Landry 8
TPA:
Gaudreault 31, Poirier 10
HR:
Gaudreault 2 (2)
HBP:
Gaudreault (2)
BK:
Gaudreault (1)