Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Evens Henry | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Yan Richer | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .833 |
Francois Beauregard | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .429 |
Jonathan Tremblay | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .143 |
Yourri Babin | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | .500 |
Simon Clermont | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .200 |
Danny Sabourin | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Eric Gingras | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 28 | 13 | 13 | 14 | 0 | 5 | 4 | 1 | 5 | - |
Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Kevin Dasilva | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mike Trudel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Paul Roy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jessie Pépin Gagnon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Alain Fortier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Louis Lacasse | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Stéphane Gagnon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Mathieu Dugas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Simon Trépanier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 20 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 6 | - |
Batting
RBI:
Chouinard 2 (2), Richer 3 (3), Beauregard (1), Tremblay 2 (2), Babin 3 (3), Clermont (1), Sabourin 2 (2)
HBP:
Chouinard (3)
2B:
Beauregard (1), Tremblay (1), Babin 2 (2)
Base running
SB:
Tremblay (1)
Fielding
E:
Chouinard (1)
Batting
HBP:
Dugas (1)
Base running
SB:
Longtin (1)
Fielding
E:
Pépin Gagnon (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 1-0) | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 1.25 | 1.75 |
Yourri Babin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | - | - |
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Therrien (L, 0-1) | 2.1 | 8 | 9 | 8 | 4 | 3 | 0 | 2.40 | 16.80 |
Paul Roy | 2.2 | 5 | 5 | 5 | 1 | 1 | 0 | 1.88 | 13.13 |
Totals | 4.3 | 13 | 14 | 13 | 5 | 4 | 0 | - | - |
TPA:
Yelle-Therrien 19, Babin 3
HBP:
Yelle-Therrien (1)
TPA:
Therrien 19, Roy 15
HBP:
Roy (1)