Tigres | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave Morinville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Milette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Antoine Désilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillaume Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Louis Philippe Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yannick Labonté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Loranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Lygitsakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Louis-Philip Bélanger P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nationals game stats are not available.